Bundesliga 2010-11: Rounds 1-4, 7

Bundesliga Round 1, Saturday 9th October 2010

SG Solingen OSG Baden-Baden
(W) Chanda Sandipan 2641 1/2 – 1/2 Peter Svidler 2731
(B) Jan Werle 2574 0 – 1 Sergei Movsesian 2723
(W) Predrag Nikolic 2597 1/2 – 1/2 Etienne Bacrot 2716
(B) Markus Ragger 2628 1/2 – 1/2 Michael Adams 2728
(W) Romain Edouard 2636 0 – 1 Francisco Vallejo-Pons 2697
(B) Artur Jussupow 2589 0 – 1 Arkadij Naiditsch 2674
(W) Sipke Ernst 2587 1/2 – 1/2 Jan Gustafsson 2646
(B) Alexander Naumann 2544 1/2 – 1/2 Philipp Schlosser 2574
2.5 – 5.5

Bundesliga Round 2, Sunday 10th October 2010

OSG Baden-Baden SC 1950 Remagen
(W) Peter Svidler 2731 1- 0 Tigran Gharamian 2658
(B) Sergei Movsesian 2723 1/2 – 1/2 Mircea Parligras 2601
(W) Etienne Bacrot 2716 1- 0 Jean-Marc Degraeve 2561
(B) Michael Adams 2728 1- 0 Alexandre Dgebuadze 2524
(W) Francisco Vallejo-Pons 2697 1- 0 Benjamin Bok 2453
(B) Arkadij Naiditsch 2674 1- 0 Bart Michiels 2459
(W) Jan Gustafsson 2646 1/2 – 1/2 Petar Popovic 2495
(B) Philipp Schlosser 2574 1/2 – 1/2 Jens Kipper 2394
6.5 – 1.5

Bundesliga Round 7, Friday 12th November 2010

OSG Baden-Baden SC Eppingen
(W) Peter Svidler 2731 1/2 – 1/2 Ferenc Berkes 2678
(B) Michael Adams 2728 1 – 0 Sergei Tiviakov 2637
(W) Peter-Heine Nielsen 2670 1/2 – 1/2 Csaba Balogh 2608
(B) Arkadij Naiditsch 2674 1/2 – 1/2 Zoltan Gyimesi 2595
(W) Georg Meier 2659 1/2 – 1/2 Peter Acs 2601
(B) Jan Gustafsson 2646 1/2 – 1/2 Falko Bindrich 2507
(W) Rustem Dautov 2602 1/2 – 1/2 Arik Braun 2538
(B) Philipp Schlosser 2574 0 – 1 Zoltan Medvegy 2531
4 – 4

Bundesliga Round 3, Saturday 13th November 2010

SV Wattenscheid 1930 OSG Baden-Baden
(W) Mateusz Bartel 2599 1/2 – 1/2 Peter Svidler 2731
(B) Sebastian Bogner 2549 1/2 – 1/2 Michael Adams 2728
(W) Pawel Czarnota 2524 0 – 1 Peter-Heine Nielsen 2670
(B) Alexander Rustemov 2541 0 – 1 Arkadij Naiditsch 2674
(W) Ralf Appel 2547 1 – 0 Georg Meier 2659
(B) Florian Handke 2494 1/2 – 1/2 Jan Gustafsson 2646
(W) Tobias Hirneise 2436 0 – 1 Rustem Dautov 2602
(B) Dr. Volkmar Dinstuhl 2424 0 – 1 Fabian Doettling 2579
2.5 – 5.5

Bundesliga Round 4, Sunday 14th November 2010

OSG Baden-Baden SK Turm Emsdetten
(W) Peter Svidler 2731 1/2 – 1/2 Anish Giri 2677
(B) Michael Adams 2728 1 – 0 Wouter Spoelman 2538
(W) Peter-Heine Nielsen 2670 1 – 0 Ruud Janssen 2498
(B) Arkadij Naiditsch 2674 1/2 – 1/2 Daan Brandenburg 2519
(W) Georg Meier 2659 1 – 0 Roeland Pruijssers 2483
(B) Jan Gustafsson 2646 1/2 – 1/2 Thomas Fiebig 2453
(W) Fabian Doettling 2579 1 – 0 Christov Kleijn 2427
(B) Philipp Schlosser 2574 1 – 0 Christian Richter 2392
7 – 1
Sitemanager Written by:

Be First to Comment

Leave a Reply

Your email address will not be published. Required fields are marked *

This site uses Akismet to reduce spam. Learn how your comment data is processed.