<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Michael Adams &#187; Leagues</title>
	<atom:link href="http://www.michaeladamschess.co.uk/wordpress/category/leagues/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.michaeladamschess.co.uk/wordpress</link>
	<description>Official Website of GM Michael Adams</description>
	<lastBuildDate>Sat, 13 Apr 2013 18:41:47 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4</generator>
		<item>
		<title>Turkish Tragesty*</title>
		<link>http://www.michaeladamschess.co.uk/wordpress/2012/07/turkish-tragesty/</link>
		<comments>http://www.michaeladamschess.co.uk/wordpress/2012/07/turkish-tragesty/#comments</comments>
		<pubDate>Sun, 29 Jul 2012 18:20:31 +0000</pubDate>
		<dc:creator>Michael Adams</dc:creator>
				<category><![CDATA[Leagues]]></category>
		<category><![CDATA[AdamsVIordachescu]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[ISEK Aquamatch]]></category>
		<category><![CDATA[turkish league]]></category>

		<guid isPermaLink="false">http://www.michaeladamschess.co.uk/wordpress/?p=1790</guid>
		<description><![CDATA[I was happy to return to the Turkish League for the second time, although the dates selected proved unfortunate for me as they were very unfriendly for both the World Open and the British Championship which I originally planned to play at least one of. My team ISEK Aquamatch was in optimistic mood as in [...]]]></description>
		<wfw:commentRss>http://www.michaeladamschess.co.uk/wordpress/2012/07/turkish-tragesty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Team Triumphs</title>
		<link>http://www.michaeladamschess.co.uk/wordpress/2012/06/team-triumphs/</link>
		<comments>http://www.michaeladamschess.co.uk/wordpress/2012/06/team-triumphs/#comments</comments>
		<pubDate>Wed, 20 Jun 2012 17:55:00 +0000</pubDate>
		<dc:creator>Michael Adams</dc:creator>
				<category><![CDATA[Leagues]]></category>
		<category><![CDATA[4NCL]]></category>
		<category><![CDATA[Baden Baden]]></category>
		<category><![CDATA[Bundesliga]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Grenke]]></category>
		<category><![CDATA[Werder Bremen]]></category>
		<category><![CDATA[Wood Green]]></category>

		<guid isPermaLink="false">http://www.michaeladamschess.co.uk/wordpress/?p=1656</guid>
		<description><![CDATA[With team chess in the close season in Germany and the UK I thought I would wrap up the end of the Bundesliga and 4NCL. Both leagues ended happily for my respective teams Grenke Leasing&#8217;s Baden-Baden and Wood Green. I had contrasting seasons, several weekends containing only draws in Germany, but a memorable win in [...]]]></description>
		<wfw:commentRss>http://www.michaeladamschess.co.uk/wordpress/2012/06/team-triumphs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Car Cacophony</title>
		<link>http://www.michaeladamschess.co.uk/wordpress/2011/07/car-cacophony/</link>
		<comments>http://www.michaeladamschess.co.uk/wordpress/2011/07/car-cacophony/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 17:14:39 +0000</pubDate>
		<dc:creator>Michael Adams</dc:creator>
				<category><![CDATA[Leagues]]></category>
		<category><![CDATA[French League]]></category>
		<category><![CDATA[National leagues]]></category>

		<guid isPermaLink="false">http://www.michaeladamschess.co.uk/?p=1311</guid>
		<description><![CDATA[There are many good things about chess organisation in France, where the federation is much more dynamic than in England but this year the French league, played in one block of 11 games, was held in truly dismal playing conditions. The venue which housed the games was a car museum which was not all bad [...]]]></description>
		<wfw:commentRss>http://www.michaeladamschess.co.uk/wordpress/2011/07/car-cacophony/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bundesliga Champions!</title>
		<link>http://www.michaeladamschess.co.uk/wordpress/2011/05/bundesliga-champions/</link>
		<comments>http://www.michaeladamschess.co.uk/wordpress/2011/05/bundesliga-champions/#comments</comments>
		<pubDate>Mon, 02 May 2011 12:34:56 +0000</pubDate>
		<dc:creator>Michael Adams</dc:creator>
				<category><![CDATA[Leagues]]></category>
		<category><![CDATA[Baden Baden]]></category>
		<category><![CDATA[Bundesliga]]></category>
		<category><![CDATA[Eppingen]]></category>
		<category><![CDATA[National leagues]]></category>
		<category><![CDATA[Werder Bremen]]></category>

		<guid isPermaLink="false">http://www.michaeladamschess.co.uk/?p=1287</guid>
		<description><![CDATA[One advantage of playing for a strong team is that is quite easy to win a competition without contributing much personally. So it was a pleasant change of pace to finish the German season with 2 wins in important matches v Eppingen and Werder Bremen and a decent score of 7,5/9. Much better than last [...]]]></description>
		<wfw:commentRss>http://www.michaeladamschess.co.uk/wordpress/2011/05/bundesliga-champions/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bundesliga 2010-11: Rounds 1-4, 7</title>
		<link>http://www.michaeladamschess.co.uk/wordpress/2010/12/bundesliga-2010-11-rounds-1-4-7/</link>
		<comments>http://www.michaeladamschess.co.uk/wordpress/2010/12/bundesliga-2010-11-rounds-1-4-7/#comments</comments>
		<pubDate>Thu, 02 Dec 2010 10:38:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Leagues]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Baden Baden]]></category>
		<category><![CDATA[Bundesliga]]></category>

		<guid isPermaLink="false">http://www.michaeladamschess.co.uk/?p=1170</guid>
		<description><![CDATA[Bundesliga Round 1, Saturday 9th October 2010 SG Solingen OSG Baden-Baden (W) Chanda Sandipan 2641 1/2 &#8211; 1/2 Peter Svidler 2731 (B) Jan Werle 2574 0 &#8211; 1 Sergei Movsesian 2723 (W) Predrag Nikolic 2597 1/2 &#8211; 1/2 Etienne Bacrot 2716 (B) Markus Ragger 2628 1/2 &#8211; 1/2 Michael Adams 2728 (W) Romain Edouard 2636 [...]]]></description>
		<wfw:commentRss>http://www.michaeladamschess.co.uk/wordpress/2010/12/bundesliga-2010-11-rounds-1-4-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>French Cup Fortress</title>
		<link>http://www.michaeladamschess.co.uk/wordpress/2010/07/french-cup-fortress-2/</link>
		<comments>http://www.michaeladamschess.co.uk/wordpress/2010/07/french-cup-fortress-2/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 09:59:50 +0000</pubDate>
		<dc:creator>Michael Adams</dc:creator>
				<category><![CDATA[Games]]></category>
		<category><![CDATA[Leagues]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[French Cup]]></category>
		<category><![CDATA[National leagues]]></category>
		<category><![CDATA[Team events]]></category>

		<guid isPermaLink="false">http://www.michaeladamschess.co.uk/?p=1020</guid>
		<description><![CDATA[I enjoyed reading Eric Hallsworth’s columns on chess engines’ failings in 2 recent editions of Chess magazine and found that a similar silicon bemusement had occurred in one of my games.  It took place in the final of the French Cup, which was not my finest hour, perhaps affected by &#8220;First Game Syndrome&#8221; in my [...]]]></description>
		<wfw:commentRss>http://www.michaeladamschess.co.uk/wordpress/2010/07/french-cup-fortress-2/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
