Bundesliga Round 1, Saturday 9th October 2010 |
|||||
| SG Solingen | OSG Baden-Baden | ||||
|---|---|---|---|---|---|
| (W) | Chanda Sandipan | 2641 | 1/2 – 1/2 | Peter Svidler | 2731 |
| (B) | Jan Werle | 2574 | 0 – 1 | Sergei Movsesian | 2723 |
| (W) | Predrag Nikolic | 2597 | 1/2 – 1/2 | Etienne Bacrot | 2716 |
| (B) | Markus Ragger | 2628 | 1/2 – 1/2 | Michael Adams | 2728 |
| (W) | Romain Edouard | 2636 | 0 – 1 | Francisco Vallejo-Pons | 2697 |
| (B) | Artur Jussupow | 2589 | 0 – 1 | Arkadij Naiditsch | 2674 |
| (W) | Sipke Ernst | 2587 | 1/2 – 1/2 | Jan Gustafsson | 2646 |
| (B) | Alexander Naumann | 2544 | 1/2 – 1/2 | Philipp Schlosser | 2574 |
| 2.5 – 5.5 | |||||
Bundesliga Round 2, Sunday 10th October 2010 |
|||||
| OSG Baden-Baden | SC 1950 Remagen | ||||
| (W) | Peter Svidler | 2731 | 1- 0 | Tigran Gharamian | 2658 |
| (B) | Sergei Movsesian | 2723 | 1/2 – 1/2 | Mircea Parligras | 2601 |
| (W) | Etienne Bacrot | 2716 | 1- 0 | Jean-Marc Degraeve | 2561 |
| (B) | Michael Adams | 2728 | 1- 0 | Alexandre Dgebuadze | 2524 |
| (W) | Francisco Vallejo-Pons | 2697 | 1- 0 | Benjamin Bok | 2453 |
| (B) | Arkadij Naiditsch | 2674 | 1- 0 | Bart Michiels | 2459 |
| (W) | Jan Gustafsson | 2646 | 1/2 – 1/2 | Petar Popovic | 2495 |
| (B) | Philipp Schlosser | 2574 | 1/2 – 1/2 | Jens Kipper | 2394 |
| 6.5 – 1.5 | |||||
Bundesliga Round 7, Friday 12th November 2010 |
|||||
| OSG Baden-Baden | SC Eppingen | ||||
| (W) | Peter Svidler | 2731 | 1/2 – 1/2 | Ferenc Berkes | 2678 |
| (B) | Michael Adams | 2728 | 1 – 0 | Sergei Tiviakov | 2637 |
| (W) | Peter-Heine Nielsen | 2670 | 1/2 – 1/2 | Csaba Balogh | 2608 |
| (B) | Arkadij Naiditsch | 2674 | 1/2 – 1/2 | Zoltan Gyimesi | 2595 |
| (W) | Georg Meier | 2659 | 1/2 – 1/2 | Peter Acs | 2601 |
| (B) | Jan Gustafsson | 2646 | 1/2 – 1/2 | Falko Bindrich | 2507 |
| (W) | Rustem Dautov | 2602 | 1/2 – 1/2 | Arik Braun | 2538 |
| (B) | Philipp Schlosser | 2574 | 0 – 1 | Zoltan Medvegy | 2531 |
| 4 – 4 | |||||
Bundesliga Round 3, Saturday 13th November 2010 |
|||||
| SV Wattenscheid 1930 | OSG Baden-Baden | ||||
| (W) | Mateusz Bartel | 2599 | 1/2 – 1/2 | Peter Svidler | 2731 |
| (B) | Sebastian Bogner | 2549 | 1/2 – 1/2 | Michael Adams | 2728 |
| (W) | Pawel Czarnota | 2524 | 0 – 1 | Peter-Heine Nielsen | 2670 |
| (B) | Alexander Rustemov | 2541 | 0 – 1 | Arkadij Naiditsch | 2674 |
| (W) | Ralf Appel | 2547 | 1 – 0 | Georg Meier | 2659 |
| (B) | Florian Handke | 2494 | 1/2 – 1/2 | Jan Gustafsson | 2646 |
| (W) | Tobias Hirneise | 2436 | 0 – 1 | Rustem Dautov | 2602 |
| (B) | Dr. Volkmar Dinstuhl | 2424 | 0 – 1 | Fabian Doettling | 2579 |
| 2.5 – 5.5 | |||||
Bundesliga Round 4, Sunday 14th November 2010 |
|||||
| OSG Baden-Baden | SK Turm Emsdetten | ||||
| (W) | Peter Svidler | 2731 | 1/2 – 1/2 | Anish Giri | 2677 |
| (B) | Michael Adams | 2728 | 1 – 0 | Wouter Spoelman | 2538 |
| (W) | Peter-Heine Nielsen | 2670 | 1 – 0 | Ruud Janssen | 2498 |
| (B) | Arkadij Naiditsch | 2674 | 1/2 – 1/2 | Daan Brandenburg | 2519 |
| (W) | Georg Meier | 2659 | 1 – 0 | Roeland Pruijssers | 2483 |
| (B) | Jan Gustafsson | 2646 | 1/2 – 1/2 | Thomas Fiebig | 2453 |
| (W) | Fabian Doettling | 2579 | 1 – 0 | Christov Kleijn | 2427 |
| (B) | Philipp Schlosser | 2574 | 1 – 0 | Christian Richter | 2392 |
| 7 – 1 | |||||
Archive for category Results
| Team | Placed | Points |
|---|---|---|
| Wood Green Hilsmark Kingfisher 1 | 1 | 13 |
| Pride & Prejudice | 2 | 11 |
| Barbican 4ncl 1 | 3 | 10 |
4NCL 2010 Final Weekend
May 2
Round 11 |
|||||
| White Rose 1 | 2317 | Pride & Prejudice | 2521 | ||
|---|---|---|---|---|---|
| (W) | Richard Palliser | 2435 | 0-1 | Michael Adams | 2704 |
| (B) | Colin McNab | 2468 | 0 – 1 | David Howell | 2612 |
| (W) | Peter Wells | 2492 | 1/2 – 1/2 | John Emms | 2484 |
| (B) | Simon Buckley | 2348 | 0 – 1 | Glenn Flear | 2517 |
| (W) | Paul Townsend | 2222 | 0- 1 | Mark Hebden | 2548 |
| (B) | Peter Gayson | 2205 | 1/2 – 1/2 | Harriet Hunt | 2452 |
| (W) | David Adams | 2217 | 0 – 1 | Chris Ward | 2431 |
| (B) | Lucia Fidalgo | 2150 | 0 – 1 | Florian Grafl | 2421 |
| 1 – 7 | |||||
Round 10 |
|||||
| Pride & Prejudice | 2521 | Barbican 4NCL 1 | 2398 | ||
| (W) | Michael Adams | 2704 | 1/2 – 1/2 | Lorin D’Costa | 2466 |
| (B) | David Howell | 2612 | 0 – 1 | Jonathan Parker | 2523 |
| (W) | Mark Hebden | 2548 | 1/2 – 1/2 | Matthew Turner | 2515 |
| (B) | Glenn Flear | 2517 | 0 – 1 | Mark Ferguson | 2393 |
| (W) | John Emms | 2484 | 0 – 1 | Sam Collins | 2401 |
| (B) | Harriet Hunt | 2452 | 0 – 1 | John cox | 2389 |
| (W) | Chris Ward | 2431 | 1/2 – 1/2 | Simon Knott | 2342 |
| (B) | Florian Grafl | 2421 | 1/2 – 1/2 | Ingrid Lauterbach | 2158 |
| 2 – 6 | |||||
Round 9 |
|||||
| Wood Green Hilsmark 2 | 2416 | Pride & Prejudice | 2521 | ||
| (W) | Andrew Greet | 2429 | ½ – ½ | Michael Adams | 2704 |
| (B) | David Berczes | 2510 | ½ – ½ | David Howell | 2612 |
| (W) | Richard Pert | 2457 | 0 – 1 | Glenn Flear | 2517 |
| (B) | Andrew Martin | 2411 | 0 – 1 | Mark Hebden | 2548 |
| (W) | Neil McDonald | 2421 | ½ – ½ | John Emms | 2484 |
| (B) | Peter Sowray | 2334 | 0 – 1 | Chris Ward | 2431 |
| (W) | Jovanka Houska | 2392 | ½ – ½ | Florian Grafl | 2421 |
| (B) | Bjorn Tiller | 2378 | ½ – ½ | Harriet Hunt | 2452 |
| 2½ – 5½ | |||||
