England

Olympiad

Year Place Team Placing Board Score Placing
1990 Novi Sad, Yugoslavia 3 4 4.0 / 8 
1992 Manila, Philippines 10 3 6.5 / 11 20
1994 Moscow, Russia 4 2 8.5 / 12 6
1996 Yerevan, Armenia 4 2 7.5 / 13 31
1998 Elista, Kalmykia 11 1 3.5 / 7 
2000 Istanbul, Turkey 7 1 8.5 / 12 10
2002 Bled, Slovenia 7 1 8.5 / 13 24
2004 Calvia, Majorca 30 1 10 / 13 3
2006 Turin, Italy 19 1 8.0 / 11 6
2008 Dresden, Germany 15 1 5.5 / 10 29
2010 Khanty Mansisk, Russia 24 1 6.5 / 11 20
2012 Istanbul, Turkey 17 1 5.5 / 10 17
2014 Tromso, Norway 28 1 6.5 / 9 2
2016 Baku, Azerbaijan 9 1 6 / 9 17
2018 Batumi, Georgia 5 1 6 /10 15
2020 Online Olympiad 1 6 / 10
2022 Chennai, India 14 1 5.5 / 10 19

European Team

Year Place Team Placing Board Score Placing
1989 Haifa, Israel 8 2 1.5 / 6  25
1992 Debrecen, Hungary 3 3 6.5 / 8  3
1997 Pula, Croatia 1 2 5.0 / 9  13
2001 Leon, Spain 4 1 6.5 / 9  1
2007 Heraklion, Crete 16 1 5.5 / 8  3
2009 Novi Sad, Serbia 12 1 3.5 / 8  28
2011 Porto Carras, Greece 22 1 6.5 / 9  1
2013 Warsaw, Poland 10 1 5 / 8  6
2015 Reykjavík, Iceland 10 1 4 / 8  12
2017 Heraklion, Crete 16 1 4 / 8  21
2019 Batumi, Georgia 3 1 5.5 / 9  6
2021 Catez, Slovenia 13 1 2.5 / 7  29
2023 Budva, Montenegro 6 3 4.5 / 8  12

WorldTeam

Year Place Team Placing Board Score Placing
2019 Astana, Kazakhstan 2 1 3.5 / 9  9

World Seniors Team

Year Place Team Placing Board Score Placing
2022 Aqui Termi, Italy 1 1 6 / 7  1
2023 Ohrid, Macedonia 2 1 8 / 9  1